|
|
Memberships
| Dues | Initiation |
| Single | $2999.00 | No Initiation |
| Couple | $4524.00 | at this time |
| Family | $5088.00 | |
| | | |
| Age 66 and Over | |
| Single | $2412.00 | |
| Couple | $3564.00 | |
| | | |
| Junior | $576.00 | |
| Social | $576.00 | |
| | | |
| Weekday | |
| Single | $2028.00 | |
| | | |
| Guest Fees | 9 Holes / $16.00 | 18 Holes $27.00 |
| Cart Fees per Player | 9 Holes / $9.00 | 18 Holes $18.00 |
Minimum $40.00 food charge per member from April to November
|
|